 
      제품 상세정보
원래 장소: 중국
브랜드 이름: 1stess
인증: CE, IEC
모델 번호: TP5KH
문서: 5-10kw.pdf
지불과 운송 용어
최소 주문 수량: 1 조각
가격: To be negotiated
포장 세부 사항: 상자 상자
배달 시간: 30 일
지불 조건: l/c, t/t
공급 능력: 한 달에 2000 조각
| 충전 모드: | MPPT | 작동 온도: | -10 ° C ~ 50 ° C | 인버터 유형: | 그리드 인버터에서 | 빈도: | 50Hz/60Hz | 출력 전압: | 250V-600V | 통신 인터페이스: | RS485/수/USB | 
| 충전 모드: | MPPT | 
| 작동 온도: | -10 ° C ~ 50 ° C | 
| 인버터 유형: | 그리드 인버터에서 | 
| 빈도: | 50Hz/60Hz | 
| 출력 전압: | 250V-600V | 
| 통신 인터페이스: | RS485/수/USB | 
| MODEL | TP5KH | TP6KH | TP8KH | TP10KH | 
|---|---|---|---|---|
| Nominal Battery Voltage | 250VDC-600VDC | |||
| Mounting Method | Wall Bracket | |||
| Battery Type | Lithium-ion/Lead-acid | |||
| Nos.of MPPT | 2 | 2 | 2 | 2 | 
| Nominal Grid Voltage | 380V/400V/415V,3W+N+PE | |||
| Battery Voltage Range | 120V-600V | 120V-600V | 120V-600V | 120V-600V | 
| Rated Grid Frequency | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 
| Transfer Time | <10ms (typical) | <10ms (typical) | <10ms (typical) | <10ms (typical) | 
| Nominal AC Output Power | 3000W | 3600W | 4600W | 5000W | 
| Protection Degree | IP65 | IP65 | IP65 | IP65 | 
| Max.AC Output Apparent Power | 5500VA | 6600VA | 8800VA | 11000VA | 
| Weight | 32Kg | |||
| Dimensions (W*H*D) | 560mm*580mm*218.3mm | |||
| Warranty | 5 Years/10 Years (Optional) | |||
| Display | LED,LCD | |||
 
 
 
 
 
 
 
 
 
 
 
With a wide grid voltage range (260V-520V) and strong backup power support, this inverter is perfect for regions with frequent power fluctuations. Its dust and moisture resistance (IP65) suits India's diverse climates.
Excellent for high-humidity environments, this model includes insulation resistance detection and GFCI protection. Its high PV input power supports energy-intensive applications in Brazilian households.
Featuring fast transfer times (<10ms) and high discharge power, this inverter provides reliable backup during load-shedding events. Its rugged design handles variable grid conditions with ease.
Compliant with G98/G100 standards, this inverter ensures smooth grid connection in the UK. The optional Wi-Fi module allows easy monitoring through apps, ideal for tech-savvy users.
With a sleek wall-mount design and high efficiency, this inverter blends into Italian architectural styles. Its dual MPPT inputs optimize energy harvest from different roof orientations.